A strong digital presence is essential in today’s technology driven world, but it doesn't mean that every business needs an advanced website. The nature and size of the business, target audience, and required functionality determine the level of website sophistication needed. Entrepreneurs or startup businesses may only need a 1-5 page website like an online brochure with basic information about their products or services, contact details, and location.
A complex and advanced website can require significant financial investment, constant updating, and maintenance which may not be viable for small-scale businesses. It’s crucial for each business to analyze their specific needs before investing in a website. Businesses should only pay for what they need, for the level they're at, rather than unnecessarily investing in advanced web development.
Choose a plan that fits your business needs and your budget.
LEVEL 1 | LEVEL 2 | LEVEL 3 | |
---|---|---|---|
Pages/Tabs | 1-2 | 1 - 5 | 6+ |
Templates | 36 | 100+ | 100+ |
Widgets | 14 | 70+ | 70+ |
Contact Forms | basic | advanced | advanced |
Blog | ✔ | ✔ | ✔ |
Maps | ✔ | ✔ | ✔ |
Menus | ✖ | ✔ | ✔ |
Videos | ✔ | ✔ | ✔ |
Stock Images | ✔ | ✔ | ✔ |
Image Editor | basic | advanced | advanced |
Image Folders | ✖ | ✔ | ✔ |
Image Gallery | basic | advanced | advanced |
Image Slider | ✖ | ✔ | ✔ |
File Download | pdf only | ✔ | ✔ |
Tables | ✖ | ✔ | ✔ |
Analytics | basic | detailed | detailed |
SSL (Security) | ✔ | ✔ | ✔ |
Add Code < > | ✔ | ✔ | ✔ |
Artificial Intelligence | ✔ | ✔ | ✔ |
Ecommerce (Store) | ✖ | ✖ | ✔ |
Setup & Design | $250+ | $500+ | $750+ |
Hosting | $100/yr | $20/mo | $35+/mo |
Example | Example | Example | |
Example | Example | Example |
Website pricing is based on the functionality you need.